Plastic Cutlery
| Abbreviation | Definition |
|---|---|
| N1 | Paper Napkin 8"x13" 1 ply |
| N2 | Paper Napkin 12"x13" 1 ply |
| F | Fork |
| K | Knife |
| TS | Teaspoon |
| SS | Soupspoon |
| S | Salt |
| P | Pepper |
| MTR | Regular Size Moist Towelette |
| SU | Sugar |
| ST | Straw |
| MP | Polypropylene |
| Quantity per Case | 250 | 500 | 1000 |
|---|---|---|---|
| Individually Wrapped Forks | 826351 | 828351 | 830351 |
| Individually Wrapped Knives | 826352 | 828352 | 830352 |
| Individually Wrapped Teaspoons | 826353 | 828353 | 830353 |
| Individually Wrapped Soupspoons | 826354 | 828354 | 830354 |
| N1-F | 826382 | 828384 | 830409 |
| N1-F-K | 826384 | 828383 | 830396 |
| N1-F-K-SS | 826395 | 828378 | |
| N1-F-K-TS | 826359 | 828376 | |
| N1-F-TS | 828387 | ||
| N1-F-K-TS-SS | 828398 | ||
| N1-F-S | 828372 | 830364 | |
| N1-F-S-P | 828401 | ||
| N1-F-K-S-P | 828361 | 830363 | |
| N1-F-K-SS-S-P-SU | 828472 | ||
| N1-F-K-SS-S-P | 826386 | 828373 | |
| N1-F-K-TS-S-P | 826361 | 828363 | |
| N1-F-K-TS-SS-S-P | 828377 | ||
| N1-F-TS-MTR | 828457 | ||
| N1-F-S-MTR | 828369 | 830366 | |
| N1-F-K-S-P-MTR | 828362 | ||
| N1-F-K-TS-MTR | 828433 | ||
| N1-F-K-TS-S-P-SU | 828371 | ||
| N1-F-K-SS-S-P-MTR | 828375 | ||
| N1-F-K-TS-ST | 828431 | ||
| N2-F-K-TS | 828368 | ||
| N2-F-K-TS-S-P-MTR | 828483 | ||
| N2-F-K-TS-S-P-SU | 828513 |
Free AI Website Software